Results of M.C.A. Department

2000-2001

SEMESTER NO. OF STUDENTS APPEARED 1ST CLASS PASS %
1st Sem 60 41 66.3%
2nd Sem 60 28 46.6%
3rd Sem 60 47 78.3%
4th Sem 60 50 83.3%
5th Sem 60 52 90%
6th Sem 60 60 100%

2001-2002

SEMESTER NO. OF STUDENTS APPEARED 1ST CLASS PASS %
1st Sem 60 42 70%
2nd Sem 60 44 73.3%
3rd Sem 60 33 58.3%
4th Sem 60 46 78.3%
5th Sem 60 51 86.6%
6th Sem 60 60 100%

2002-2003

SEMESTER NO. OF STUDENTS APPEARED 1ST CLASS PASS %
1st Sem 59 38 64.4%
2nd Sem 59 41 69.4%
3rd Sem 57 40 75.4%
4th Sem 58 44 75%
5th Sem 58 51 87.9%
6th Sem 59 59 100%

2003-2004

SEMESTER NO. OF STUDENTS APPEARED 1ST CLASS PASS %
1st Sem 60 38 65%
2nd Sem 60 46 76.6%
3rd Sem 60 48 80%
4th Sem 60 46 76.6%
5th Sem 60 49 81.6%
6th Sem 60 60 100%

2004-2005

SEMESTER NO. OF STUDENTS APPEARED 1ST CLASS PASS %
1st Sem 60 47 78.3%
2nd Sem 60 42 70%
3rd Sem 60 55 91.6%
4th Sem 60 46 76.6%
5th Sem      
6th Sem      

2005-2006

SEMESTER NO. OF STUDENTS APPEARED 1ST CLASS PASS %
1st Sem 60 13 71.6%
2nd Sem 60 41 68.3%
3rd Sem      
4th Sem      
5th Sem      
6th Sem